Homepage | Home | Bookmarke
Member

Manhand Equipment Co.,Ltd


Products
  • No Category
Search
 

Friends links
  • No link
You are here: Home » Products » SJY
SJY
Click image to view full size image
Product: Views:65SJY 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-11-29 13:36
  Inquiry
Details
Model Rated Capacity (kg) Raised Height (mm) Low Height (mm) Platform size (mm) Elevating Time (s) Motor Power (kw)
SJY-0.3-3 300 3000 770 1300*700 20 0.55
SJY-0.5-4.5 500 4500 980 1300*850 30 0.75
SJY-1-4.5 1000 4500 1350 1500*1000 35 1.5
SJY-0.3-6 300 6000 980 1800*880 58 0.75
SJY-0.5-6 500 6000 1130 1800*880 60 0.75
SJY-1-6 1000 6000 1500 1800*1000 65 2.2
SJY-0.3-7.5 300 7500 1280 1800*1000 64 1.1
SJY-0.3-9 300 9000 1330 1800*1000 74 1.1
SJY-0.5-9 500 9000 1600 1800*1000 81 1.1
SJY-1-9 1000 9000 1780 2000*1200 75 2.2
SJY-0.3-11 300 11000 1630 2100*1150 93 1.5
SJY-0.5-11 500 11000 1630 2450*1150 105 1.5
SJY-0.3-12 300 12000 1780 2450*1350 110 2.2
SJY-0.5-12 500 12000 1780 2450*1350 115 2.2
SJY-1-12 1000 12000 1860 2450*1350 120 3
SJY-0.3-14 300 14000 1980 2450*1350 124 2.2
SJY-0.5-14 500 14000 1980 2450*1350 130 2.2
SJY-0.3-16 300 16000 2000 2750*1500 145 3

 

Inquiry